FreeRealTime.com forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Insight
 |  Community
 |  Tools
 |  Research
 |  Forex
Sponsored by:
8:42:14 PM EDT - Friday, July 3, 2009Markets are closed for Independence Day.

Markets
WatchList
Dow 30
ETF Center
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker


Already a member? Click here to login and retrieve your watchlist.
Otherwise, click here to register. Member Benefits



Nasdaq -
Pos. Symbol Company Name Last Change (%) Volume
1 QQQQ POWERSHRS QQQ TR SR1 ETF  35.60 0.80 (2.20)   110,225,030
2 MSFT MICROSOFT CORP  23.37 0.67 (2.79)   64,391,256
3 INTC INTEL CORP  16.72 0.32 (1.88)   53,983,700
4 CSCO CISCO SYSTEMS INC  18.50 0.30 (1.60)   40,869,595
5 DELL DELL INC  12.97 0.42 (3.14)   39,822,702
6 AMAT APPLIED MATERIALS INC  11.13 0.00 (0.00)   28,974,266
7 ORCL ORACLE CORP  21.04 0.70 (3.22)   26,961,177
8 ESLR EVERGREEN SOLAR INC  2.39 0.24 (11.16)   25,637,511
9 NWSA NEWS CORP A  8.60 0.67 (7.23)   18,940,773
10 CMCSA COMCAST CORP CL A  13.89 0.58 (4.01)   18,028,333
11 SYMC SYMANTEC CORP  15.70 0.07 (0.45)   16,604,213
12 YHOO YAHOO! INC  14.99 0.42 (2.73)   15,831,121
13 HBAN HUNTINGTON BANCSHARES  4.00 0.15 (3.61)   15,773,618
14 XLNX XILINX INC  20.60 0.03 (0.15)   15,246,903
15 EBAY EBAY INC  16.34 0.44 (2.62)   13,885,014
Data is delayed 20 minutes

NYSE -
Pos. Symbol Company Name Last Change (%) Volume
1 BAC BANK OF AMERICA CORP  12.64 0.41 (3.14)   210,058,024
2 C CITIGROUP INC  2.88 0.09 (3.03)   117,115,487
3 F FORD MOTOR CO  5.89 0.02 (0.34)   73,118,875
4 GE GENERAL ELECTRIC CO  11.46 0.32 (2.72)   70,171,234
5 WFC WELLS FARGO & CO  23.08 1.06 (4.39)   49,595,220
6 PFE PFIZER INC  14.48 0.42 (2.82)   40,614,199
7 ELN ELAN CORP PLC  7.60 0.60 (8.57)   40,198,962
8 S SPRINT NEXTEL CORP  4.32 0.29 (6.29)   35,892,921
9 JPM JPMORGAN CHASE & CO  32.27 1.50 (4.44)   35,816,416
10 KEY KEYCORP  5.12 0.04 (0.78)   29,626,671
11 AA ALCOA INC  9.86 0.49 (4.73)   29,087,305
12 T AT&T INC  24.59 0.48 (1.92)   26,515,511
13 VALE VALLEY SYSTEMS INC  17.45 0.46 (2.57)   24,789,019
14 RF REGIONS FINANCIAL CORP  3.75 0.22 (5.54)   22,662,181
15 XOM EXXON MOBIL CORP  68.49 2.07 (2.93)   22,340,869
Data is delayed 20 minutes

AMEX -
Pos. Symbol Company Name Last Change (%) Volume
1 HEB HEMISPHERX BIOPHARMA INC  2.54 0.08 (3.05)   3,168,198
2 AMV ALTERNATIVE ASSET MGT AQ  9.74 0.05 (0.51)   2,850,269
3 NXG NORTHGATE MINERALS CORP  2.20 0.03 (1.38)   2,751,297
4 EGO ELDORADO GOLD CORP  9.25 0.08 (0.87)   2,547,827
5 GTE GRAN TIERRA ENERGY INC  3.41 0.03 (0.87)   1,796,595
6 GSS GOLDEN STAR RESOURCES  2.08 0.02 (0.95)   1,069,854
7 UXG US GOLD CORP  2.62 0.15 (5.42)   928,985
8 NGD NEW GOLD INC  2.75 0.05 (1.79)   855,837
9 PAL NORTH AMERICAN PALLADIUM  2.55 0.03 (1.16)   718,606
10 NG NOVAGOLD RESOURCES INC  4.42 0.03 (0.67)   705,134
11 MEA METALICO INC  4.40 0.12 (2.66)   639,682
12 UEC URANIUM ENERGY CORP  2.95 0.12 (3.91)   615,830
13 IOC INTEROIL CORP  29.67 0.69 (2.27)   614,716
14 BPZ BPZ RESOURCES INC  4.89 0.08 (1.61)   559,421
15 URZ URANERZ ENERGY CORP  2.07 0.07 (3.27)   553,945
Data is delayed 20 minutes


NASDAQ NYSE AMEX
Most Active Most Active Most Active
$ Gainers $ Gainers $ Gainers
$ Losers $ Losers $ Losers
% Gainers % Gainers % Gainers
% Losers % Losers % Losers



Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2009 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network