FreeRealTime.com forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Research
 |  Community
 |  Tools
Sponsored by:
5:14:31 PM EST - Friday, November 20, 2009U.S. Stock Markets are closed for the day.

Markets
WatchList
Dow 30
ETF Center
More KRY
Quote
Time&Sales
Options
News
Chart
JavaChart
Profile
MessageBoard
Conference Calls
SEC Filings
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker




CRYSTALLEX INTERNAT CORP - AMEX: KRY

Time & Sales most recent  next page
Rec. Time Action Price Volume
4:12:35 PMAsk 0.41 4500
4:00:33 PMBid 0.394 100
4:00:26 PMAsk 0.43 500
4:00:26 PMAsk 0.46 5000
4:00:26 PMBid 0.389 100
4:00:25 PMAsk 0.43 500
4:00:07 PMAsk 0.439 500
4:00:07 PMBid 0.3131 500
4:00:07 PMTrade 0.4 400
4:00:02 PMBid 0.38 35600
4:00:01 PMAsk 0.4 3700
4:00:01 PMBid 0.39 3700
4:00:00 PMBid 0.39 4000
3:59:59 PMBid 0.39 6600
3:59:47 PMTrade 0.4 869
3:59:46 PMAsk 0.4 4000
3:59:46 PMTrade 0.4 100
3:59:46 PMAsk 0.4 4200
3:59:46 PMTrade 0.4 1031
3:59:46 PMAsk 0.4 4500
3:59:42 PMTrade 0.39 1300
3:59:41 PMAsk 0.4 4600
3:59:39 PMBid 0.39 9100
3:59:39 PMBid 0.39 12800
3:59:39 PMAsk 0.3949 1300
3:59:36 PMBid 0.39 9100
3:59:36 PMBid 0.39 11700
3:59:36 PMBid 0.39 9400
3:59:36 PMAsk 0.4 4600
3:59:34 PMAsk 0.395 100
3:59:33 PMTrade 0.39 500
3:59:31 PMAsk 0.395 1400
3:59:31 PMAsk 0.395 1300
3:59:30 PMBid 0.39 9100
3:59:30 PMAsk 0.397 200
3:59:30 PMBid 0.39 5400
3:59:30 PMBid 0.39 3000
3:59:30 PMBid 0.3949 5000
3:59:30 PMAsk 0.397 300
3:59:30 PMBid 0.3949 9500
3:59:28 PMBid 0.395 600
3:58:52 PMTrade 0.3951 500
3:58:52 PMAsk 0.397 200
3:58:51 PMAsk 0.397 500
3:58:48 PMAsk 0.397 200
3:58:46 PMTrade 0.397 500
3:58:46 PMAsk 0.397 1400
3:58:46 PMAsk 0.397 1300
3:58:46 PMBid 0.395 18600
3:58:43 PMTrade 0.397 200
most recent  next page
5:14:32 PM EST - Friday, November 20, 2009 - data is delayed 20 minutes

DJIA 10,318.16 14.28
Nasdaq 2,146.04 10.78
S&P 500 1,091.38 3.52
Russell 2000 584.68 1.00
CBOE Volatility 22.19 0.44
30 Yr Bond 4.29 0.01
10 Yr Bond 3.36 0.01
5 Yr Bond 2.17 0.01

Custom Search
Select Time Frame
Specify Time:

Or Jump:
fwd 1 min   back 1 min
fwd 5 min   back 5 min
fwd 10 min   back 10 min
fwd 15 min   back 15 min
fwd 30 min   back 30 min
fwd 1 hr   back 1 hr
fwd 2 hrs   back 2 hrs

Select Action Type
Trades, Bids, and Asks
Trades only




Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2009 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network