FreeRealTime.com LOGOUT - forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Research
 |  Community
 |  Tools
Sponsored by:
5:01:48 PM EDT - Thursday, September 2, 2010U.S. Stock Markets are closed for the day.

Markets
WatchList
Dow 30
ETF Center
More KRY
Quote
Research Reports
Time&Sales
Options
News
Chart
JavaChart
Profile
MessageBoard
Conference Calls
SEC Filings
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker




CRYSTALLEX INTERNATIONAL - AMEX: KRY

Time & Sales most recent  next page
Rec. Time Action Price Volume
4:05:29 PMAsk 0.448 2900
4:02:28 PMTrade 0.394 3550
4:00:23 PMBid 0.397 100
4:00:01 PMBid 0.382 2000
4:00:01 PMBid 0.385 7000
4:00:00 PMBid 0.3899 500
4:00:00 PMBid 0.39 1500
4:00:00 PMBid 0.395 100
3:59:48 PMTrade 0.395 3800
3:59:48 PMBid 0.395 12300
3:59:46 PMBid 0.395 16100
3:59:46 PMBid 0.396 100
3:59:46 PMTrade 0.396 1000
3:59:46 PMTrade 0.396 100
3:59:44 PMAsk 0.4 2200
3:58:59 PMTrade 0.3989 100
3:56:36 PMAsk 0.3989 100
3:55:48 PMAsk 0.3989 500
3:55:48 PMAsk 0.3968 100
3:55:48 PMBid 0.396 1000
3:55:19 PMAsk 0.3968 200
3:55:19 PMTrade 0.3968 100
3:55:19 PMTrade 0.3968 100
3:55:19 PMAsk 0.3968 100
3:54:49 PMAsk 0.3968 200
3:54:49 PMBid 0.396 100
3:54:05 PMBid 0.395 16100
3:54:05 PMTrade 0.395 100
3:54:00 PMTrade 0.395 300
3:54:00 PMBid 0.395 16200
3:52:04 PMTrade 0.395 100
3:52:04 PMTrade 0.395 400
3:52:04 PMTrade 0.395 1000
3:52:04 PMAsk 0.3968 100
3:52:04 PMAsk 0.3962 100
3:52:04 PMAsk 0.3968 100
3:52:04 PMAsk 0.3962 100
3:52:04 PMBid 0.395 16500
3:52:04 PMBid 0.395 19500
3:52:04 PMTrade 0.395 3000
3:52:04 PMTrade 0.395 1000
3:52:02 PMTrade 0.395 400
3:52:02 PMTrade 0.395 1100
3:52:02 PMAsk 0.3968 100
3:52:02 PMAsk 0.3962 100
3:52:02 PMAsk 0.3968 100
3:52:02 PMAsk 0.3962 100
3:52:02 PMTrade 0.395 4000
3:52:02 PMBid 0.395 20500
3:52:02 PMTrade 0.395 500
most recent  next page
5:01:48 PM EDT - Thursday, September 2, 2010 - data is delayed 20 minutes

DJIA 10,320.10 50.63
Nasdaq 2,200.01 23.17
S&P 500 1,090.10 9.81
Russell 2000 632.26 7.27
CBOE Volatility 23.19 0.70
30 Yr Bond 3.73 0.06
10 Yr Bond 2.63 0.05
5 Yr Bond 1.42 0.01

Custom Search
Select Time Frame
Specify Time:

Or Jump:
fwd 1 min   back 1 min
fwd 5 min   back 5 min
fwd 10 min   back 10 min
fwd 15 min   back 15 min
fwd 30 min   back 30 min
fwd 1 hr   back 1 hr
fwd 2 hrs   back 2 hrs

Select Action Type
Trades, Bids, and Asks
Trades only




Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2010 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network