FreeRealTime.com forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Insight
 |  Community
 |  Tools
 |  Research
 |  Forex
Sponsored by:
10:53:46 AM EST - Saturday, November 7, 2009Markets are closed for the weekend.

Markets
WatchList
Dow 30
ETF Center
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker


Already a member? Click here to login and retrieve your watchlist.
Otherwise, click here to register. Member Benefits


DJIA 10,023.42 17.46
Nasdaq 2,112.44 7.12
S&P 500 1,069.30 2.67
Russell 2000 580.35 0.80
CBOE Volatility 24.19 1.24
30 Yr Bond 4.39 0.02
10 Yr Bond 3.50 0.03
5 Yr Bond 2.30 0.04

Nasdaq -
Pos. Symbol Company Name Last Change (%) Volume
1 QQQQ POWERSHRS QQQ TR SR1 ETF  42.60 0.25 (0.59)   96,125,566
2 INTC INTEL CORP  18.93 0.04 (0.21)   43,909,945
3 NVDA NVIDIA CORP  13.16 0.89 (7.25)   40,984,323
4 MSFT MICROSOFT CORP  28.52 0.05 (0.18)   38,521,610
5 CSCO CISCO SYSTEMS INC  23.82 0.11 (0.46)   36,541,282
6 SBUX STARBUCKS CORP  21.12 1.42 (7.21)   28,693,629
7 CMCSA COMCAST CORP CL A  14.59 0.39 (2.75)   28,240,365
8 HBAN HUNTINGTON BANCSHARES  3.87 0.10 (2.66)   27,780,639
9 ATVI ACTIVISION BLIZZARD INC  11.25 0.38 (3.50)   26,713,113
10 DTV DIRECTV GROUP INC (THE)  28.59 0.05 (0.17)   24,739,075
11 ORCL ORACLE CORP  21.42 0.10 (0.47)   22,890,416
12 SWKS SKYWORKS SOLUTIONS INC  12.01 1.04 (9.48)   20,985,957
13 SCHW CHARLES SCHWAB CORP THE  17.13 0.15 (0.87)   18,594,254
14 CROX CROCS INC  5.75 1.09 (15.94)   17,468,357
15 QCOM QUALCOMM INC  43.90 0.05 (0.11)   15,933,377
Data is delayed 20 minutes

NYSE -
Pos. Symbol Company Name Last Change (%) Volume
1 C CITIGROUP INC  4.06 0.00 (0.00)   252,853,588
2 GE GENERAL ELECTRIC CO  15.33 0.90 (6.24)   164,685,441
3 F FORD MOTOR CO  7.75 0.30 (4.03)   159,630,317
4 BAC BANK OF AMERICA CORP  15.05 0.08 (0.53)   151,952,195
5 MOT MOTOROLA INC  8.89 0.42 (4.51)   67,471,470
6 CVS CVS CAREMARK CORP  29.79 0.92 (3.19)   48,978,631
7 AIG AMERICAN INTL GROUP INC  35.48 3.80 (9.67)   40,234,351
8 WFC WELLS FARGO & CO  27.12 0.17 (0.62)   37,590,043
9 S SPRINT NEXTEL CORP  2.85 0.02 (0.71)   36,582,682
10 PFE PFIZER INC  16.96 0.06 (0.35)   36,074,725
11 LOW LOWE'S COMPANIES INC  20.94 0.87 (4.33)   27,172,180
12 JPM JPMORGAN CHASE & CO  43.48 0.39 (0.89)   27,103,205
13 MGM MGM MIRAGE INC  9.75 0.01 (0.10)   26,312,074
14 RF REGIONS FINANCIAL CORP  4.75 0.06 (1.25)   24,221,401
15 KEY KEYCORP  5.73 0.21 (3.80)   21,971,717
Data is delayed 20 minutes

AMEX -
Pos. Symbol Company Name Last Change (%) Volume
1 EGO ELDORADO GOLD CORP  12.35 0.05 (0.40)   5,399,184
2 GSS GOLDEN STAR RESOURCES  3.69 0.07 (1.93)   3,490,719
3 NG NOVAGOLD RESOURCES INC  5.18 0.20 (4.02)   2,988,022
4 NXG NORTHGATE MINERALS CORP  2.76 0.06 (2.13)   2,980,340
5 NGD NEW GOLD INC  4.05 0.07 (1.76)   1,843,496
6 TGB TASEKO MINES LIMITED  3.17 0.03 (0.95)   1,707,591
7 SVA SINOVAC BIOTECH LTD  8.18 0.00 (0.00)   1,176,865
8 GTE GRAN TIERRA ENERGY INC  4.81 0.21 (4.18)   1,075,911
9 UVE UNIVERSAL INSURANCE HLDG  5.49 0.63 (10.29)   1,008,836
10 NSU NEVSUN RESOURCES LIMITED  2.87 0.05 (1.77)   990,068
11 AZK AURIZON MINES LTD  4.59 0.01 (0.22)   979,887
12 UXG US GOLD CORP  2.93 0.04 (1.35)   890,481
13 RBY RUBICON MINERALS CORP  4.19 0.09 (2.10)   854,710
14 FAX ABERDEEN ASIA-PACIFIC PR  6.42 0.04 (0.63)   818,320
15 CEF CENTRAL FUND OF CANADA  14.03 0.07 (0.50)   817,820
Data is delayed 20 minutes


NASDAQ NYSE AMEX
Most Active Most Active Most Active
$ Gainers $ Gainers $ Gainers
$ Losers $ Losers $ Losers
% Gainers % Gainers % Gainers
% Losers % Losers % Losers




Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2009 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network