FreeRealTime.com LOGOUT - forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Research
 |  Community
 |  Tools
Sponsored by:
5:21:41 PM EDT - Thursday, September 2, 2010U.S. Stock Markets are closed for the day.

Markets
WatchList
Dow 30
ETF Center
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker


Already a member? Click here to login and retrieve your watchlist.
Otherwise, click here to register. Member Benefits


DJIA 10,320.10 50.63
Nasdaq 2,200.01 23.17
S&P 500 1,090.10 9.81
Russell 2000 632.26 7.27
CBOE Volatility 23.19 0.70
30 Yr Bond 3.73 0.06
10 Yr Bond 2.63 0.05
5 Yr Bond 1.42 0.01

Nasdaq - Dollar Gainers
Pos. Symbol Company Name Last Change (%) Volume
1 HBANP HUNTINGTON BANCSHARES 8.50% NO  1042.00 30.99 (3.06)   213
2 MYLNP MYLAN  1059.75 9.43 (0.90)   34
3 CME CME GROUP A  262.45 6.17 (2.41)   631,393
4 FSLR INC. COMMON STOCK  134.89 4.72 (3.63)   2,168,772
5 SCMR SYCAMORE NETWORKS  26.90 4.68 (21.06)   2,583,618
6 PCLN PRICELINE.COM  311.28 4.44 (1.45)   934,461
7 HTWR HEARTWARE INTL  70.85 3.98 (5.95)   79,110
8 ISRG INTUITIVE SURGICAL  277.32 3.26 (1.19)   408,671
9 ISRL ISRAMCO  55.98 3.12 (5.90)   322
10 NFLX NETFLIX  138.00 3.08 (2.29)   5,253,873
11 SXCI SXC HEALTH SOLUTIONS  80.67 2.97 (3.82)   308,049
12 GOOG GOOGLE INC A  463.18 2.84 (0.62)   1,675,009
13 TQQQ PROSHARES ULTRAPRO QQQ  85.60 2.84 (3.43)   141,360
14 COLM COLUMBIA SPORTSWEAR CO  51.73 2.80 (5.72)   212,497
15 AMZN AMAZON.COM  135.21 2.72 (2.05)   5,359,263
Data is delayed 20 minutes

NYSE - Dollar Gainers
Pos. Symbol Company Name Last Change (%) Volume
1 ZVV INTEGRA GROUP GDRS /20  88.80 44.40 (100.00)   2,600
2 BH BIGLARI HOLDINGS  321.00 22.20 (7.43)   12,425
3 NVR NVR INC  621.01 14.60 (2.41)   46,128
4 WPO WASHINGTON POST CO  386.14 9.90 (2.63)   97,606
5 CMG CHIPOTLE MEXICAN GRILL A  164.19 4.78 (3.00)   1,115,026
6 BKC BURGER KING HOLDINGS INC  23.59 4.73 (25.08)   89,974,225
7 EFP MORGAN STANLEY 1 7/8 % CAPITAL  20.00 4.60 (29.87)   300
8 ZZC SEALY CP/SEALY MATTRSS CO NT  76.09 4.09 (5.68)   2,600
9 BTH BLYTH  44.06 3.88 (9.66)   99,234
10 DIN DINEEQUITY INC  38.02 3.82 (11.17)   423,597
11 MA MASTERCARD A  204.73 3.65 (1.81)   821,531
12 UPRO PROSHARES ULTRAPRO S&P500  133.46 3.63 (2.80)   1,031,561
13 UMDD PROSHARES ULTRAPRO MIDCAP400  91.52 3.45 (3.92)   17,429
14 PPD PRE-PAID LEGAL SVCS INC  58.93 2.93 (5.23)   114,654
15 AZO AUTOZONE INC  216.94 2.85 (1.33)   457,535
Data is delayed 20 minutes

AMEX - Dollar Gainers
Pos. Symbol Company Name Last Change (%) Volume
1 SEB SEABOARD  1670.00 52.00 (3.21)   1,282
2 AIP HADERA PAPER LTD  72.85 3.95 (5.73)   300
3 DIT AMCON DISTRIBUTING  62.00 2.00 (3.33)   1,938
4 NEN NEW ENGLAND REALTY ASSOC  63.74 1.04 (1.66)   100
5 TMP TOMPKINS FINANCIAL CORP  39.01 0.84 (2.20)   18,015
6 ANV ALLIED NEVADA GOLD CORP  24.48 0.65 (2.73)   641,753
7 BTI BRITISH AMER TOB PLC  71.17 0.62 (0.88)   65,456
8 LAQ LATIN AMERICA EQUITY FUND  42.45 0.55 (1.31)   29,392
9 PW PITTSBURGH & WV RAILROAD  11.96 0.54 (4.69)   8,880
10 TRE TANZANIAN ROYALTY EXPLOR  6.08 0.52 (9.35)   1,318,773
11 NHC NATIONAL HEALTHCARE  35.86 0.52 (1.47)   16,577
12 MDM MOUNTAIN PROVINCE DIAMOND  4.02 0.52 (14.85)   54,278
13 GRC GORMAN-RUPP COMPANY  27.63 0.51 (1.88)   18,505
14 ISL FIRST ISRAEL FUND  14.87 0.47 (3.26)   27,235
15 TSH TECHE HOLDING CO  30.25 0.45 (1.51)   1,572
Data is delayed 20 minutes


NASDAQ NYSE AMEX
Most Active Most Active Most Active
$ Gainers $ Gainers $ Gainers
$ Losers $ Losers $ Losers
% Gainers % Gainers % Gainers
% Losers % Losers % Losers




Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2010 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network