FreeRealTime.com forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Research
 |  Community
 |  Tools
Sponsored by:
5:46:03 PM EST - Friday, November 20, 2009U.S. Stock Markets are closed for the day.

Markets
WatchList
Dow 30
ETF Center
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker


Already a member? Click here to login and retrieve your watchlist.
Otherwise, click here to register. Member Benefits


DJIA 10,318.16 14.28
Nasdaq 2,146.04 10.78
S&P 500 1,091.38 3.52
Russell 2000 584.68 1.00
CBOE Volatility 22.19 0.44
30 Yr Bond 4.29 0.01
10 Yr Bond 3.36 0.01
5 Yr Bond 2.17 0.01

Nasdaq - Most Active
Pos. Symbol Company Name Last Change (%) Volume
1 DELL DELL INC  14.29 1.58 (9.96)   94,069,030
2 DRYS DRYSHIPS INC  6.29 0.24 (3.67)   72,914,414
3 QQQQ POWERSHRS QQQ TR SR1 ETF  43.46 0.20 (0.46)   68,503,982
4 INTC INTEL CORP  19.24 0.06 (0.31)   48,484,132
5 MSFT MICROSOFT CORP  29.63 0.15 (0.50)   40,744,319
6 DTV DIRECTV GROUP INC (THE)  31.54 0.04 (0.13)   37,342,157
7 CSCO CISCO SYSTEMS INC  23.46 0.22 (0.93)   36,180,447
8 CMCSA COMCAST CORP CL A  15.01 0.03 (0.20)   33,515,744
9 NLST INC. COMMON STOCK  7.27 1.60 (28.22)   30,440,556
10 BRCD BROCADE COMMUNICATIONS  8.01 0.03 (0.37)   24,910,300
11 ORCL ORACLE CORP  22.34 0.05 (0.22)   24,374,574
12 AMAT APPLIED MATERIALS INC  12.28 0.20 (1.60)   22,249,202
13 HBAN HUNTINGTON BANCSHARES  3.78 0.05 (1.30)   18,667,338
14 ADCT ADC TELECOMMUNICATIONS  5.91 0.73 (10.99)   18,242,510
15 FITB FIFTH THIRD BANCORP  9.97 0.08 (0.80)   17,746,995
Data is delayed 20 minutes

NYSE - Most Active
Pos. Symbol Company Name Last Change (%) Volume
1 BAC BANK OF AMERICA CORP  16.09 0.01 (0.06)   127,917,827
2 C CITIGROUP INC  4.20 0.06 (1.41)   123,270,288
3 GE GENERAL ELECTRIC CO  15.59 0.17 (1.08)   63,653,481
4 PFE PFIZER INC  18.36 0.25 (1.38)   60,920,337
5 S SPRINT NEXTEL CORP  3.76 0.09 (2.34)   60,063,090
6 F FORD MOTOR CO  8.64 0.09 (1.03)   59,184,381
7 WFC WELLS FARGO & CO  27.87 0.45 (1.59)   41,834,040
8 MRK INC.  36.46 1.13 (3.20)   36,349,487
9 DHI D.R. HORTON INC  10.37 1.88 (15.35)   35,876,530
10 RF REGIONS FINANCIAL CORP  5.45 0.10 (1.87)   35,088,777
11 ALU ALCATEL-LUCENT ADR  3.62 0.09 (2.43)   32,993,948
12 LVS LAS VEGAS SANDS CORP  16.35 0.60 (3.54)   28,359,346
13 AMD ADVANCED MICRO DEVICES  6.95 0.10 (1.42)   28,152,740
14 CVS CVS CAREMARK CORP  31.64 0.56 (1.80)   27,135,938
15 Q QWEST CMMNCTNS INTL INC  3.74 0.07 (1.91)   25,993,227
Data is delayed 20 minutes

AMEX - Most Active
Pos. Symbol Company Name Last Change (%) Volume
1 NGD NEW GOLD INC  3.62 0.03 (0.82)   6,054,258
2 GSS GOLDEN STAR RESOURCES  3.46 0.11 (3.08)   4,072,718
3 NXG NORTHGATE MINERALS CORP  3.22 0.01 (0.31)   3,395,294
4 GTE GRAN TIERRA ENERGY INC  5.60 0.12 (2.10)   2,574,598
5 CGA CHINA GREEN AGRICULTURE  17.14 1.00 (6.20)   2,556,161
6 TGB TASEKO MINES LIMITED  3.20 0.12 (3.61)   2,050,294
7 SVA SINOVAC BIOTECH LTD  7.55 0.30 (3.82)   1,815,001
8 NG NOVAGOLD RESOURCES INC  5.27 0.06 (1.13)   1,623,383
9 HMR SPORTS PROPERTIES ACQ CP  9.91 0.02 (0.20)   1,452,300
10 CMFO CHINA MARINE FOOD GROUP LIMITE  6.25 0.46 (7.91)   1,356,897
11 CEF CENTRAL FUND OF CANADA  14.42 0.05 (0.35)   1,337,960
12 KOG KODIAK OIL & GAS CORP  2.49 0.04 (1.58)   887,190
13 UXG US GOLD CORP  2.89 0.01 (0.34)   859,805
14 FAX ABERDEEN ASIA-PACIFIC PR  6.51 0.01 (0.21)   747,702
15 TA TRAVELCENTERS OF AMERICA  4.29 0.42 (8.92)   711,385
Data is delayed 20 minutes


NASDAQ NYSE AMEX
Most Active Most Active Most Active
$ Gainers $ Gainers $ Gainers
$ Losers $ Losers $ Losers
% Gainers % Gainers % Gainers
% Losers % Losers % Losers




Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2009 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network