FreeRealTime.com LOGOUT - forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Research
 |  Community
 |  Tools
Sponsored by:
5:01:44 PM EDT - Thursday, September 2, 2010U.S. Stock Markets are closed for the day.

Markets
WatchList
Dow 30
ETF Center
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker


Already a member? Click here to login and retrieve your watchlist.
Otherwise, click here to register. Member Benefits


DJIA 10,320.10 50.63
Nasdaq 2,200.01 23.17
S&P 500 1,090.10 9.81
Russell 2000 632.26 7.27
CBOE Volatility 23.19 0.70
30 Yr Bond 3.73 0.06
10 Yr Bond 2.63 0.05
5 Yr Bond 1.42 0.01

Nasdaq - Most Active
Pos. Symbol Company Name Last Change (%) Volume
1 CSCO CISCO SYSTEMS  20.52 0.26 (1.28)   59,218,661
2 INTC INTEL  18.28 0.14 (0.77)   52,989,264
3 MSFT MICROSOFT  23.94 0.04 (0.17)   48,526,575
4 QQQQ SERIE  45.26 0.50 (1.12)   41,428,317
5 BRCD BROCADE COMMUNICATIONS  5.60 0.41 (7.90)   35,595,298
6 DELL DELL INC  12.36 0.24 (1.98)   26,143,497
7 MU MICRON TECHNOLOGY INC  6.83 0.10 (1.49)   22,713,098
8 CMCSA COMCAST A  18.08 0.14 (0.78)   22,031,080
9 AMAT APPLIED MATERIALS  10.79 0.08 (0.75)   19,482,099
10 YHOO YAHOO  13.51 0.14 (1.05)   18,095,224
11 ORCL ORACLE CORP  22.48 0.14 (0.62)   17,919,489
12 SNDK SANDISK  36.01 1.20 (3.45)   16,760,689
13 NVDA NVIDIA  9.57 0.17 (1.80)   14,880,057
14 AAPL APPLE INC  252.17 1.84 (0.73)   14,731,827
15 EBAY EBAY  24.06 0.03 (0.12)   14,089,723
Data is delayed 20 minutes

NYSE - Most Active
Pos. Symbol Company Name Last Change (%) Volume
1 C CITIGROUP  3.88 0.03 (0.84)   472,889,406
2 BAC BANK OF AMERICA  13.28 0.07 (0.55)   154,427,339
3 SPY STANDARD & POOR'S DEPOSITARY  109.47 1.01 (0.93)   154,274,182
4 BKC BURGER KING HOLDINGS INC  23.59 4.73 (25.08)   89,974,225
5 XLF FINANCIAL SELECT SECTOR SPDR  14.22 0.14 (0.98)   66,306,259
6 GE GENERAL ELECTRIC CO  15.15 0.14 (0.93)   54,207,777
7 S SPRINT NEXTEL  4.34 0.20 (4.83)   51,105,341
8 ME MARINER ENERGY  22.75 0.60 (2.57)   48,387,735
9 EEM ISHARES MSCI EMERGING MARKET  41.54 0.07 (0.17)   47,339,510
10 IWM ISHARES RUSSELL 2000 INDEX  63.20 0.69 (1.10)   41,770,995
11 F FORD MOTOR CO  11.71 0.10 (0.86)   39,819,014
12 FAZ DIREXION DAILY FINANCIAL BEA  14.50 0.40 (2.69)   39,415,556
13 WFC WELLS FARGO  25.10 0.44 (1.78)   37,999,775
14 PFE PFIZER  16.40 0.12 (0.74)   36,173,151
15 Q QWEST COMMUNICATIONS INTL  5.82 0.02 (0.34)   34,231,869
Data is delayed 20 minutes

AMEX - Most Active
Pos. Symbol Company Name Last Change (%) Volume
1 GSS GOLDEN STAR RESOURCES  4.81 0.06 (1.26)   2,253,356
2 WEL BOOTS & COOTS  2.99 0.01 (0.34)   2,093,557
3 NG NOVAGOLD RESOURCES INC  7.31 0.03 (0.41)   2,044,636
4 TGB TASEKO MINES  4.68 0.17 (3.77)   1,517,091
5 TRE TANZANIAN ROYALTY EXPLOR  6.08 0.52 (9.35)   1,318,773
6 GBG GREAT BASIN GOLD  2.14 0.02 (0.94)   1,204,762
7 AEZ AMERICAN OIL & GAS  7.50 0.22 (3.02)   1,156,952
8 UXG U.S. GOLD  5.20 0.07 (1.33)   1,150,833
9 NGD NEW GOLD  6.42 0.12 (1.91)   979,398
10 KOG KODIAK OIL & GAS  2.67 0.02 (0.74)   947,377
11 LIA LIBERTY ACQUISITION  10.06 0.01 (0.10)   816,201
12 CEF CENTRAL FUND OF CANADA  15.75 0.18 (1.16)   743,198
13 GTE GRAN TIERRA ENERGY INC  6.69 0.10 (1.52)   733,770
14 FAX ABERDEEN ASIA-PACIFIC INCOME  6.64 0.05 (0.75)   687,826
15 MHR MAGNUM HUNTER RESOURCES  3.75 0.09 (2.34)   683,012
Data is delayed 20 minutes


NASDAQ NYSE AMEX
Most Active Most Active Most Active
$ Gainers $ Gainers $ Gainers
$ Losers $ Losers $ Losers
% Gainers % Gainers % Gainers
% Losers % Losers % Losers




Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2010 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network