FreeRealTime.com forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Research
 |  Community
 |  Tools
Sponsored by:
8:15:38 PM EST - Friday, November 20, 2009U.S. Stock Markets are closed for the day.

Markets
WatchList
Dow 30
ETF Center
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker


Already a member? Click here to login and retrieve your watchlist.
Otherwise, click here to register. Member Benefits


DJIA 10,318.16 14.28
Nasdaq 2,146.04 10.78
S&P 500 1,091.38 3.52
Russell 2000 584.68 1.00
CBOE Volatility 22.19 0.44
30 Yr Bond 4.29 0.01
10 Yr Bond 3.36 0.01
5 Yr Bond 2.17 0.01

Nasdaq - Percentage Gainers
Pos. Symbol Company Name Last Change (%) Volume
1 DRAM DATARAM CORP  4.76 1.37 (40.41)   2,199,097
2 NLST INC. COMMON STOCK  7.27 1.60 (28.22)   30,440,556
3 GPRE GREEN PLAINS RENEWABLE  11.70 2.21 (23.29)   155,312
4 SRLS SERACARE LIFE SCIENCES  3.63 0.68 (23.05)   129,306
5 NSEC NATIONAL SECURITY GROUP  9.27 1.47 (18.85)   5,819
6 KIRK KIRKLANDS INC  15.72 2.44 (18.37)   1,854,406
7 TFCO TUFCO TECHNOLOGIES INC  3.44 0.53 (18.21)   3,984
8 FBMI FIRSTBANK CORP MICHIGAN  8.05 1.15 (16.67)   48,800
9 TXICW TONGXIN INTERNATIONAL WT  4.05 0.56 (16.05)   21,100
10 MCBF MONARCH COMMUNITY BANCRP  3.24 0.44 (15.71)   2,033
11 TRAC TRACK DATA CORP  3.43 0.40 (13.20)   3,170
12 LEAP LEAP WIRELESS INTERNAT  14.27 1.52 (11.92)   14,368,399
13 KOSS KOSS CORP  12.90 1.34 (11.64)   5,008
14 MTXX MATRIXX INITIATIVES INC  4.24 0.44 (11.58)   1,743,061
15 TIGR TIGERLOGIC CORP  3.68 0.38 (11.52)   56,700
Data is delayed 20 minutes

NYSE - Percentage Gainers
Pos. Symbol Company Name Last Change (%) Volume
1 GFF GRIFFON CORP  10.20 1.15 (12.71)   656,270
2 PPD PRE-PAID LEGAL SVCS INC  37.22 3.95 (11.87)   575,932
3 GJN STRATS TR FOR JPMORGAN FLTG RT  19.60 1.77 (9.93)   2,268
4 DDS DILLARD'S INC CL A  15.66 1.38 (9.66)   3,780,373
5 KID KID BRANDS INC  4.80 0.38 (8.60)   35,815
6 VOL VOLT INFO SCIENCES INC  9.27 0.69 (8.04)   108,536
7 NYM NYMAGIC INC  16.88 1.11 (7.04)   10,730
8 LXP LEXINGTON REALTY TRUST  4.86 0.30 (6.58)   1,449,103
9 PCS METROPCS COMMUNICATIONS INC.  6.52 0.40 (6.54)   22,704,436
10 NMR NOMURA HOLDINGS INC ADS  6.84 0.40 (6.21)   948,399
11 SVR SYNIVERSE HOLDINGS INC  16.75 0.89 (5.61)   923,017
12 TWB TWEEN BRANDS INC  10.19 0.53 (5.49)   566,968
13 SJM J.M. SMUCKER CO  56.35 2.87 (5.37)   3,454,718
14 EBF ENNIS INC  15.41 0.77 (5.26)   74,800
15 TRA TERRA INDUSTRIES INC  40.06 1.96 (5.14)   8,084,095
Data is delayed 20 minutes

AMEX - Percentage Gainers
Pos. Symbol Company Name Last Change (%) Volume
1 LCI LANNETT INC  6.40 1.45 (29.29)   208,999
2 BDL FLANIGAN'S ENTERPRSE INC  6.21 0.61 (10.89)   4,400
3 VHC VIRNETX HOLDING CORP  3.09 0.29 (10.36)   121,504
4 RCG RENN GLOBAL ENTREPRENURS  2.63 0.21 (8.68)   2,200
5 WWIN WINNER MEDICAL GROUP INC  5.00 0.37 (7.99)   5,600
6 CMFO CHINA MARINE FOOD GROUP LIMITE  6.25 0.46 (7.91)   1,356,897
7 CRC CHROMCRAFT REVINGTON INC  2.25 0.16 (7.66)   44,140
8 CNGL CHINA NUTRIFRUIT GROUP LIMITED  3.45 0.24 (7.48)   4,250
9 CGA CHINA GREEN AGRICULTURE  17.14 1.00 (6.20)   2,556,161
10 ADG ALLIED DEFENSE GROUP INC  5.06 0.24 (4.98)   11,946
11 DIT AMCON DISTRIBUTING CO  76.25 3.45 (4.74)   5,645
12 PCE PACIFIC OFFICE PROP TR  3.45 0.15 (4.54)   900
13 TRE TANZANIAN ROYALTY EXPLOR  3.74 0.15 (4.18)   387,897
14 RMX READY MIX INC  3.09 0.11 (3.69)   2,400
15 HRT ARRHYTHMIA RESRCH TECH  3.63 0.13 (3.60)   2,372
Data is delayed 20 minutes


NASDAQ NYSE AMEX
Most Active Most Active Most Active
$ Gainers $ Gainers $ Gainers
$ Losers $ Losers $ Losers
% Gainers % Gainers % Gainers
% Losers % Losers % Losers




Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2009 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network