Risers & Divers
These are companies that are worthy of attention because of extraordinary changes in the fundamentals, such as changes in analyst estimates and beating current consensus. These are
positive changes for Risers and
negative changes for Divers.
Click the ticker symbol to go to our Research Report section where you can download the pdf which explains the reasons for the rating. The report presents a graphic look at how the subject company stacks up against the market, its industry group, and a selection of its peers.
| Symbol | Rating | Strategy | Analysis |
| TSO | 1 | Riser | The projected value for Tesoro Corporation is still rising quickly even though past earnings have already improved significantly. |
| GNW | 1 | Riser | The long term projected growth rate for Genworth Financial is rising, and this is happenening at a time when historical earnings have already increased significantly. |
| CF | 1 | Riser | The long term projected growth rate for CF is rising, and this is happenening at a time when historical earnings have already increased significantly. |
| AZZ | 1 | Riser | AZZ is one of the top candidates projected to achieve both higher than previously projected earnings in the short run and a higher earnings growth rate in the long run. |
| KKD | 1 | Riser | The projected value for Krispy Kreme is still rising quickly even though past earnings have already improved significantly. |
| ADTN | 1 | Diver | We project an unfortunate decrease in value for ADTRAN, and we're not alone in this opinion as other analysts are also reducing expectations. |
| BBL | 1 | Diver | A double whammy of reduced long-term expectations and recent significant declines in historical earnings result in BHP Billiton showing up on our Divers list. |
| CS | 1 | Diver | With projected value going down even more quickly than their recent historical earnings, Credit Suisse is not looking good. |
| CNX | 1 | Diver | Projected value for CONSOL Energy is diminishing and long term growth rates are declining -- someone throw them a lifeline. |
| ARW | 1 | Diver | Expectations for Arrow Electronics are decreasing along with projected valuation. |
Updated on Oct 16 2012
|