Top10 Stock Lists
Silver level of the Stock Lists is available FREE for a limited time!
| All-Caps | The Top 10 All Caps are Sabrient's top-ranked stocks across 4 market caps (large, mid, small and micro) and 3 trading styles (value, growth, and momentum). |
| Symbol | Company Name | Sabrient Call | Report Price* | Market Cap | Growth Score | Value Score | Momentum Score |
| QCOR | Questcor | STRONGBUY | 38.39 | Mid-cap | 88.20 | 85.80 | 97.30 |
| GCO | Genesco | STRONGBUY | 66.22 | Mid-cap | 97.70 | 92.40 | 74.70 |
| SNFCA | Security National Financial | STRONGBUY | 9.17 | Micro-cap | 94.70 | 78.30 | 99.70 |
| HCI | Homeowners Choice | STRONGBUY | 32.12 | Small-cap | 96.90 | 51.10 | 99.40 |
| LEA | Lear | STRONGBUY | 60.02 | Large-cap | 73.80 | 88.20 | 97.90 |
| GPS | The Gap | STRONGBUY | 41.02 | Large-cap | 95.10 | 53.30 | 96.60 |
| SWHC | Smith & Wesson Holding | STRONGBUY | 9.14 | Small-cap | 95.90 | 90.80 | 56.40 |
| UVE | Universal Insurance | STRONGBUY | 7.42 | Small-cap | 77.40 | 63.60 | 98.80 |
| PRAA | Portfolio Recovery Associates | STRONGBUY | 150.00 | Mid-cap | 96.80 | 47.40 | 92.90 |
| CAMP | CalAmp | STRONGBUY | 12.21 | Small-cap | 99.40 | 62.50 | 84.10 |
* Reports updated on May 16 2013.
Disclaimer: Sabrient's stock lists and research reports are provided for informational purposes only. They are neither a solicitation to buy nor an offer to sell any securities mentioned therein. Sabrient's research is based upon data from sources believed to be reliable, but Sabrient makes no representation as to the data's adequacy, accuracy, completeness or timeliness. The lists and reports do not address individual investment objectives or financial situatuons.