Top10 Stock Lists
Silver level of the Stock Lists is available FREE for a limited time!
| Insider Buying | These are stocks with the highest insider buying, usually rated Buy or Strong Buy. |
| Symbol | Company Name | Sabrient Call | Report Price* | Market Cap | Growth Score | Value Score | Momentum Score |
| KEG | Key Energy | BUY | 6.21 | Small-cap | 8.50 | 78.80 | 0.10 |
| STRM | Streamline Health | BUY | 6.23 | Micro-cap | 95.10 | 0.20 | 74.60 |
| OAKS | FIVE OAKS INVESTMENT CORP | BUY | 15.13 | Micro-cap | 89.50 | 81.70 | 43.60 |
| AGCO | AGCO | STRONGBUY | 55.01 | Large-cap | 71.60 | 85.60 | 38.70 |
| MWA | Mueller | BUY | 7.65 | Mid-cap | 55.10 | 8.20 | 99.10 |
| MRC | MRC GLOBAL INC | BUY | 33.31 | Mid-cap | 57.10 | 79.70 | 70.00 |
| HLSS | HOME LOAN SERVICING SOLUTIONS LTD | STRONGBUY | 23.71 | Mid-cap | 88.60 | 32.80 | 56.50 |
| JPM | J P Morgan | STRONGBUY | 52.30 | Large-cap | 53.40 | 73.90 | 48.40 |
| BA | Boeing | BUY | 98.92 | Large-cap | 76.10 | 54.60 | 94.10 |
| TSO | Tesoro Corporation | STRONGBUY | 62.24 | Large-cap | 55.80 | 91.90 | 73.10 |
* Reports updated on May 18 2013.
Disclaimer: Sabrient's stock lists and research reports are provided for informational purposes only. They are neither a solicitation to buy nor an offer to sell any securities mentioned therein. Sabrient's research is based upon data from sources believed to be reliable, but Sabrient makes no representation as to the data's adequacy, accuracy, completeness or timeliness. The lists and reports do not address individual investment objectives or financial situatuons.