Top10 Stock Lists
Silver level of the Stock Lists is available FREE for a limited time!
| Hidden Gems | These are Sabrient's Buy and Strong Buy-rated stocks from the "uncovered" universe (those stocks with little or no analyst coverage). |
| Symbol | Company Name | Sabrient Call | Report Price* | Market Cap | Growth Score | Value Score | Momentum Score |
| FBRC | FBR Capital Markets Corp | STRONGBUY | 23.45 | Small-cap | 73.50 | 64.80 | 97.00 |
| LIWA | LIHUA INTERNATIONAL INC | BUY | 5.76 | Small-cap | 88.50 | 76.80 | 86.50 |
| FNHC | FEDERATED NATIONAL HOLDING CO | STRONGBUY | 8.74 | Micro-cap | 89.90 | 46.20 | 96.80 |
| AMIC | American Independence | STRONGBUY | 7.45 | Micro-cap | 93.20 | 94.50 | 84.20 |
| CLBH | Carolina Bank Holdings | BUY | 13.23 | Micro-cap | 87.40 | 62.10 | 80.20 |
| CCCL | CHINA CERAMICS CO LTD | HOLD | 2.14 | Micro-cap | 73.60 | 99.20 | 64.20 |
| NTL | Nortel Inversora | BUY | 17.75 | Small-cap | 86.40 | 92.40 | 90.70 |
| TARO | Taro | BUY | 63.82 | Mid-cap | 90.60 | 60.90 | 80.50 |
| WSBF | Waterstone | BUY | 8.13 | Small-cap | 86.10 | 80.10 | 80.60 |
| NASB | NASB Financial | BUY | 22.98 | Small-cap | 86.80 | 95.30 | 63.30 |
* Reports updated on May 23 2013.
Disclaimer: Sabrient's stock lists and research reports are provided for informational purposes only. They are neither a solicitation to buy nor an offer to sell any securities mentioned therein. Sabrient's research is based upon data from sources believed to be reliable, but Sabrient makes no representation as to the data's adequacy, accuracy, completeness or timeliness. The lists and reports do not address individual investment objectives or financial situatuons.