Top10 Stock Lists
Silver level of the Stock Lists is available FREE for a limited time!
| |
| Symbol | Company Name | Sabrient Call | Report Price* | Market Cap | Growth Score | Value Score | Momentum Score |
| SNFCA | Security National Financial | STRONGBUY | 6.97 | Micro-cap | 88.40 | 73.00 | 98.80 |
| FONR | Fonar | STRONGBUY | 7.42 | Micro-cap | 88.20 | 46.40 | 85.80 |
| CITZ | CFS Bancorp | STRONGBUY | 10.46 | Micro-cap | 47.90 | 14.80 | 87.60 |
| ADK | AdCare | STRONGBUY | 5.08 | Micro-cap | 99.80 | 23.10 | 86.00 |
| TROV | TROVAGENE INC | STRONGBUY | 6.69 | Micro-cap | 83.30 | 15.90 | 91.20 |
| ADY | American Dairy | STRONGBUY | 7.37 | Micro-cap | 42.90 | 30.30 | 67.20 |
| REED | Reeds | STRONGBUY | 5.00 | Micro-cap | 96.30 | 27.30 | 84.90 |
| CAAS | China Automotive | STRONGBUY | 5.43 | Micro-cap | 35.10 | 61.50 | 85.00 |
| ISSC | Innovative Solutions & Support | STRONGBUY | 7.99 | Micro-cap | 76.20 | 6.40 | 75.80 |
| RLH | Red Lion | STRONGBUY | 6.86 | Micro-cap | 32.30 | 59.10 | 81.30 |
* Reports updated on May 18 2013.
Disclaimer: Sabrient's stock lists and research reports are provided for informational purposes only. They are neither a solicitation to buy nor an offer to sell any securities mentioned therein. Sabrient's research is based upon data from sources believed to be reliable, but Sabrient makes no representation as to the data's adequacy, accuracy, completeness or timeliness. The lists and reports do not address individual investment objectives or financial situatuons.