Top10 Stock Lists
Silver level of the Stock Lists is available FREE for a limited time!
| Micro-Caps | Micro-cap stocks often offer the biggest and fastest gains -- and also, of course, the greatest risk. |
| Symbol | Company Name | Sabrient Call | Report Price* | Market Cap | Growth Score | Value Score | Momentum Score |
| KONA | Kona Grill | STRONGBUY | 7.52 | Micro-cap | 97.20 | 16.40 | 95.30 |
| USHS | USHS | STRONGBUY | 8.07 | Micro-cap | 83.40 | 60.80 | 72.30 |
| NNBR | NN | STRONGBUY | 7.82 | Micro-cap | 77.00 | 93.30 | 57.30 |
| BTN | Ballantyne Strong Inc. | STRONGBUY | 6.24 | Micro-cap | 48.60 | 77.20 | 85.40 |
| AWRE | Aware | STRONGBUY | 5.70 | Micro-cap | 84.70 | 31.50 | 90.80 |
| RDI | Reading International | STRONGBUY | 5.61 | Micro-cap | 64.10 | 66.80 | 89.40 |
| MNTX | Manitex | STRONGBUY | 7.95 | Micro-cap | 99.30 | 59.90 | 59.00 |
| SNAK | Poore Brothers | STRONGBUY | 6.17 | Micro-cap | 95.60 | 8.80 | 76.40 |
| UCTT | Ultra Clean Holdings | STRONGBUY | 5.75 | Micro-cap | 51.20 | 92.20 | 17.20 |
| JVA | Coffee Holding | STRONGBUY | 7.43 | Micro-cap | 91.70 | 64.00 | 24.10 |
* Reports updated on Jun 2 2012.
Disclaimer: Sabrient's stock lists and research reports are provided for informational purposes only. They are neither a solicitation to buy nor an offer to sell any securities mentioned therein. Sabrient's research is based upon data from sources believed to be reliable, but Sabrient makes no representation as to the data's adequacy, accuracy, completeness or timeliness. The lists and reports do not address individual investment objectives or financial situatuons.