forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com
  Click for our 10-Year Anniversary Special!  
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Insight
 |  Community
 |  Tools
 |  Research
3:42:04 PM EDT - Wednesday, July 23, 2008Markets close in 17 minutes.

Markets
WatchList
Dow 30
ETF Center
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker




NASDAQ Stock Market -
Pos. Symbol Company Name Last Change (%) Volume
1 QQQQ POWERSHRS QQQ TR SR1 ETF  45.25 0.47 (1.05)   146,507,636
2 MSFT MICROSOFT CORP  26.28 0.48 (1.86)   64,818,558
3 SIRI SIRIUS SATELLITE RADIO  2.53 0.15 (6.30)   56,430,206
4 ETFC E*TRADE FINANCIAL CORP  3.41 0.64 (15.80)   56,427,765
5 INTC INTEL CORP  22.23 0.14 (0.63)   48,237,206
6 UAUA UAL CORP  9.72 1.31 (15.58)   43,517,383
7 CSCO CISCO SYSTEMS INC  22.06 0.16 (0.73)   38,300,647
8 COST COSTCO WHOLESALE CORP  63.26 8.74 (12.15)   36,525,638
9 AAPL APPLE INC  166.11 4.09 (2.52)   34,789,683
10 QCOM QUALCOMM INC  44.42 0.32 (0.73)   30,770,345
11 FITB FIFTH THIRD BANCORP  14.83 0.12 (0.80)   28,904,484
12 ORCL ORACLE CORP  21.37 0.22 (1.02)   27,224,917
13 YHOO YAHOO! INC  21.35 0.05 (0.23)   26,035,143
14 AMAT APPLIED MATERIALS INC  17.53 0.14 (0.80)   25,132,649
15 LVLT LEVEL 3 COMMUNICATIONS  3.42 0.29 (9.27)   24,993,619
Data is delayed 20 minutes

New York Stock Exchange -
Pos. Symbol Company Name Last Change (%) Volume
1 WB WACHOVIA CORP  17.71 0.92 (5.48)   181,502,483
2 WM WASHINGTON MUTUAL INC  4.83 0.99 (17.01)   180,958,004
3 BAC BANK OF AMERICA CORP  33.60 1.25 (3.86)   139,534,504
4 C CITIGROUP INC  21.36 0.47 (2.25)   133,273,261
5 WFC WELLS FARGO & CO  30.91 0.48 (1.58)   105,041,402
6 IWM ISHARES TR RUSSELL 2000  71.68 0.21 (0.29)   103,085,776
7 FRE FREDDIE MAC  10.95 1.25 (12.89)   96,961,579
8 EMC EMC CORP  14.06 1.60 (12.84)   92,846,581
9 FNM FANNIE MAE  14.93 1.52 (11.34)   85,371,369
10 GE GENERAL ELECTRIC CO  29.24 0.74 (2.60)   66,542,135
11 F FORD MOTOR CO  6.01 0.17 (2.91)   62,710,574
12 PFE PFIZER INC  19.02 0.67 (3.65)   55,234,669
13 JPM JPMORGAN CHASE & CO  42.10 1.24 (3.04)   49,404,837
14 AMR AMR CORP  9.75 0.50 (5.41)   49,003,754
15 NCC NATIONAL CITY CORP  4.89 0.52 (11.90)   47,917,523
Data is delayed 20 minutes

American Stock Exchange -
Pos. Symbol Company Name Last Change (%) Volume
1 XLF SPDR FINANCIAL SECTR ETF  22.55 0.06 (0.27)   330,242,550
2 SPY SPDR TRUST SR 1 ETF  128.10 0.62 (0.49)   275,008,167
3 UYG PROSHARES ULTRA FINANCLS  23.84 1.24 (5.49)   95,281,372
4 SKF PROSHARES ULSHT FINANCLS  116.15 6.60 (5.38)   53,446,322
5 XLE SPDR ENERGY SECTOR ETF  73.62 2.95 (3.85)   49,434,786
6 QID PROSHRS ULTSHRT QQQ ETF  44.52 0.99 (2.17)   47,543,108
7 DUG PROSHARES ULSHT OIL& GAS  36.35 2.51 (7.42)   35,923,339
8 SDS PROSHARES ULTRSHT S&P500  66.43 0.72 (1.07)   28,369,478
9 DIA DIAMONDS TRUST SR 1 ETF  116.12 0.42 (0.36)   22,739,593
10 KBE SPDR KBW BANK IDX FD ETF  33.91 0.47 (1.41)   19,327,935
11 QLD PROSHARES ULTRA QQQ  72.94 1.20 (1.67)   19,237,003
12 USO UNITED STATES OIL FD LP  100.14 3.18 (3.08)   17,340,225
13 XRT SPDR S&P RETAIL ETF  30.75 0.42 (1.39)   14,481,354
14 SSO PROSHARES ULTRA S&P 500  61.36 0.46 (0.76)   11,840,931
15 OIH OIL SERVICE HOLDRS TR  192.87 10.85 (5.33)   11,735,914
Data is delayed 20 minutes


NASDAQ NYSE AMEX
Most Active Most Active Most Active
$ Gainers $ Gainers $ Gainers
$ Losers $ Losers $ Losers
% Gainers % Gainers % Gainers
% Losers % Losers % Losers



Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2008 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Version 3.50